|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°C) | 14° 14° | 12° 12° | 18° 18° | 19° 19° | 20° 20° | 20° 20° | 18° 18° | 17° 17° | |
Temperature felt (°C) | 14° | 11° | 17° | 18° | 19° | 18° | 18° | 17° | |
Wind direction | S | SSW | SSW | SSW | S | S | S | S | |
Wind speed (mph) | S 5-8 5-8 | SSW 5-10 5-10 | SSW 8-12 8-12 | SSW 9-16 9-16 | S 10-16 10-16 | S 8-14 8-14 | S 5-11 5-11 | S 4-8 4-8 | |
Precipitation (mm/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 5% - | - 25% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 25% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° |
Swell wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 |
Swell wave period (s) | 2.8 2.8 | 2.8 2.8 | 2.9 2.9 | 2.6 2.6 | 2.1 2.1 | 2.4 2.4 | 2.8 2.8 | 2.5 2.5 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.1 0.1 | ||||||
Wind wave period (s) | 1 | 1.7 | 1.7 | 1.7 | 1 | 0.1 | 0.8 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has high predictability. Compare different forecasts with MultiModel.
Weather report for Sandefjord
On Tuesday a few clouds are expected. It is a sunny day. Temperatures as high as 20 °C are foreseen. Overnight into Tuesday blows a light breeze (4 to 8 mph). By day a gentle breeze is expected (8 to 12 mph). Winds blowing from South. The weather forecast for Sandefjord for Tuesday is likely to be accurate.
▲ 07:18
▼ 22:14
Pressure: 1013 hPa
Timezone: CEST (UTC +02:00h)